ARAI Certified GPS Devices for Every Need
by TrackNow
ARAI certified VLTD tracker with 4G, IP67, IRNSS+GPS, 12hr battery. Ideal for RTO passing.
by GTropy
ARAI certified VLTD GPS tracker. Reliable tracking with Vahan fitment certificate for RTO compliance.
by JimiIoT
Multifunctional VLTD GPS tracker by JimiIoT. Compact and reliable for RTO compliance.
by Concox
Compact 2G vehicle tracker with real-time tracking, multiple alarms, and ultra-wide voltage range.
by Wan Way Tech
Compact wired GPS tracker with wide voltage range. Ideal for fleet management, logistics & commercial vehicles.
by Wan Way Tech
10000mAh long standby GPS tracker with magnetic mount. No wiring needed — rechargeable with 1-month real-time tracking.
Side-by-side comparison of all our GPS trackers
| Feature | tnavIC-140 | Locate 140 | WeTrack 140 | V5 | BT50 | S15 |
|---|---|---|---|---|---|---|
| AIS-140 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Vahan Fitment | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Network | 4G | 2G | 2G | 2G | 2G | 2G |
| GNSS | IRNSS+GPS | GPS/GLONASS/Beidou | GPS+IRNSS+GLONASS | GPS+GLONASS+Galileo | GPS+LBS | GPS |
| Voltage | 9–100V | 9–36V | 9–36V | 9–90V | 9–90V | 5V (USB) |
| IP Rating | IP67 | IP65 | IP66 | IP54 | — | — |
| Battery Backup | 12 hrs | 4 hrs | 4 hrs | 30 min | — | 1 month |
| Battery Capacity | 1400mAh | 800mAh | 450mAh | 60mAh | — | 10000mAh |
| Installation | Wired | Wired | Wired | Wired | Wired (hidden) | Magnetic |
| Weight | 200g | 200g | 80g | 29g | — | 255g |
| Best For | RTO Passing | RTO Passing | RTO Passing | Fleet & Personal | Budget Fleet | Asset Tracking |
Answer a few questions and we'll recommend the best device for you
We'll recommend the best GPS tracker based on your vehicle type and requirements.
Get Expert Advice →